Weigh In’s

Starting Weight was 282.8
June 22, 2011: 278.2 lbs.
June 29, 2011: 275.4 lbs.
July 6, 2011: 273.8 lbs.
July 14, 2011: 277.6 lbs.
July 21, 2011: 271.2 lbs.
July 28, 2011: 268.4 lbs.
August 4 2011: 271.2 lbs. 1st Measurements
August 11 2011: 265.4
August 20, 2011: 265.4
August 25, 2011: 263.8
September 1, 2011: 261.8 2nd Measurements & Progress Photo’s
September 8, 2011: 263.2
September 15, 2011: 261.8
September 22, 2011: 258.4
September 29, 2011: 257.8
October 6, 2011: 257.8
October 13, 2011: 256
November 3, 2011: 257.8
November 10, 2011: 255.2
November 17, 2011: 255.2
November 24, 2011: 254
December 1, 2011: 254
December 17, 2011: 258.4
December 27, 2011: 264.8
December 29, 2011: 260
January 2, 2012: 255.8
January 9, 2012: 254.4
January 15, 2012: 251.6
January 30, 2012: 250.4
February 9, 2012: 248.4
April 12, 2012: 254.2
July 20, 2012: 252.2

Leave a comment

3 Comments

  1. Jen

     /  August 1, 2011

    You’re doing awesome Carrie! I like reading your blog- i need to make some of your recipes!!!

    Reply
  2. Monica

     /  February 9, 2012

    Amazing progress. I have lost over 60 lbs so I totally understand all the hard work and dedication it takes to achieve what you have accomplished. Keep it up!

    Reply

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.

Join 50 other followers

%d bloggers like this: